October 2026
Wednesday, 14 October
| The Lost Children of Tuam | 1 hr 24 min |
| |||
| Knife: The Attempted Murder of Salman Rushdie | AD | 1 hr 47 min |
| ||
| Digger | AD | 2 hr 08 min |
| ||
| Extra Geography | AD | 1 hr 34 min |
| ||
| The Uprising | AD | 2 hr 07 min |
| ||
| Short Films at Craic Mòd + Q&A | 1 hr 27 min |
| |||
| LFF: Josephine | 1 hr 59 min |
| |||
| How Deep is Your Love? | AD | 1 hr 41 min |
|
Thursday, 15 October
| The Lost Children of Tuam | 1 hr 24 min |
| |||
| Digger | AD | 2 hr 08 min |
| ||
| Extra Geography | AD | 1 hr 34 min |
| ||
| The Uprising | AD | 2 hr 07 min |
| ||
| How Deep is Your Love? | AD | 1 hr 41 min |
| ||
| Movie Memories: Rope | 1 hr 21 min |
| |||
| 24 Hour Party People - 4K | 1 hr 57 min |
| |||
| LFF: Fatherland | AD | 1 hr 22 min |
| ||
| Pressure + Short + Q&A | AD | 2 hr 06 min |
|
Friday, 16 October
| The Lost Children of Tuam | 1 hr 24 min |
| ||||
| Digger | AD | 2 hr 08 min |
| |||
| The Social Reckoning | AD | 1 hr 53 min |
| |||
| Case 137 | 1 hr 55 min |
| ||||
| Arrietty | 1 hr 34 min |
| ||||
| Steal This Story, Please! | 1 hr 38 min |
| ||||
| NAZA | 1 hr 20 min |
| ||||
| LFF: Ink | 1 hr 56 min |
|
Saturday, 17 October
| The Lost Children of Tuam | 1 hr 24 min |
| |||
| The Social Reckoning | AD | 1 hr 53 min |
| ||
| Case 137 | 1 hr 55 min |
| |||
| Arrietty | 1 hr 34 min |
| |||
| Steal This Story, Please! | 1 hr 38 min |
| |||
| NAZA | 1 hr 20 min |
| |||
| Take 2: Hotel Transylvania | 1 hr 31 min |
| |||
| TCB - The Toni Cade Bambara School of Organising + Introduction | 1 hr 45 min |
| |||
| LFF: Minotaur | AD | 2 hr 15 min |
| ||
| LFF: Fjord | 2 hr 26 min |
|
Sunday, 18 October
| The Lost Children of Tuam | 1 hr 24 min |
| |||
| Digger | AD | 2 hr 08 min |
| ||
| The Social Reckoning | AD | 1 hr 53 min |
| ||
| Case 137 | 1 hr 55 min |
| |||
| NAZA | 1 hr 20 min |
| |||
| LFF: Making Marie Antoinette | 1 hr 25 min |
| |||
| Since Yesterday: The Untold Story of Scotland's Girl Bands + Q&A | AD | 1 hr 35 min |
| ||
| LFF: Club Kid | AD | 2 hr 06 min |
|
Monday, 19 October
| The Lost Children of Tuam | 1 hr 24 min |
| |||
| Digger | AD | 2 hr 08 min |
| ||
| The Social Reckoning | AD | 1 hr 53 min |
| ||
| Case 137 | 1 hr 55 min |
| |||
| NAZA | 1 hr 20 min |
| |||
| SQIFF Queer Filmmakers' Group: Film Talent Initiatives Presentation | 2 hr 00 min |
| |||
| LFF: The Debut | AD | 1 hr 45 min |
| ||
| SQIFF Opening Night: Scottish Shorts 1 | AD | 2 hr 00 min |
|
Tuesday, 20 October
| The Lost Children of Tuam | 1 hr 24 min |
| |||
| Digger | AD | 2 hr 08 min |
| ||
| The Social Reckoning | AD | 1 hr 53 min |
| ||
| Case 137 | 1 hr 55 min |
| |||
| Steal This Story, Please! | 1 hr 38 min |
| |||
| NAZA | 1 hr 20 min |
| |||
| SQIFF Queer Filmmakers' Group: Film Pitch | 2 hr 00 min |
| |||
| SQIFF: Collaged | 1 hr 45 min |
| |||
| SQIFF: Saturate | 1 hr 45 min |
| |||
| SQIFF: Sapphics & Psychics | 1 hr 45 min |
| |||
| SQIFF: Night Time | 1 hr 45 min |
|
Wednesday, 21 October
| The Lost Children of Tuam | 1 hr 24 min |
| |||
| The Social Reckoning | AD | 1 hr 53 min |
| ||
| Case 137 | 1 hr 55 min |
| |||
| Arrietty | 1 hr 34 min |
| |||
| NAZA | 1 hr 20 min |
| |||
| SQIFF: Mini-docs | 1 hr 45 min |
| |||
| SQIFF: I Am Going to Miss You | 2 hr 00 min |
| |||
| SQIFF: This Feeling Won't Leave | 1 hr 45 min |
| |||
| Scottish Ballet: These Violent Delights + Recorded Q&A | 1 hr 10 min |
| |||
| SQIFF: Ways Through | 1 hr 45 min |
|
Thursday, 22 October
| The Lost Children of Tuam | 1 hr 24 min |
| ||||
| The Social Reckoning | AD | 1 hr 53 min |
| |||
| Case 137 | 1 hr 55 min |
| ||||
| Arrietty | 1 hr 34 min |
| ||||
| NAZA | 1 hr 20 min |
| ||||
| SQIFF: We Are Eternal | 2 hr 00 min |
| ||||
| SQIFF: Beyond Words | 1 hr 45 min |
| ||||
| SQIFF: Notes from a Collapsing World | 1 hr 50 min |
| ||||
| SQIFF: Scottish Shorts 2 | 2 hr 00 min |
|
Friday, 23 October
| The Social Reckoning | AD | 1 hr 53 min |
| |||
| Possible Love | 2 hr 45 min |
| ||||
| The Others - 25th Anniversary - 4K | 1 hr 41 min |
| ||||
| SQIFF: Girlfriends | 1 hr 45 min |
| ||||
| Fatherland | AD | 1 hr 22 min |
| |||
| SQIFF: A Frown Gone Mad | 1 hr 45 min |
| ||||
| SQIFF: Adam's Apple | AD | 2 hr 00 min |
| |||
| SQIFF: The Past is Still Warm | 2 hr 00 min |
|
Saturday, 24 October
| The Social Reckoning | AD | 1 hr 53 min |
| |||
| Possible Love | 2 hr 45 min |
| ||||
| Fatherland | AD | 1 hr 22 min |
| |||
| Take 2: Coco | 1 hr 45 min |
| ||||
| SQIFF: Animation Now | 2 hr 15 min |
| ||||
| SQIFF: Enchanted Ecologies | 1 hr 45 min |
| ||||
| Preview: La Bola Negra | 2 hr 35 min |
| ||||
| SQIFF: Yapping Out Loud: Contagious Thoughts from an Unrepentant Whore | 2 hr 00 min |
| ||||
| SQIFF Closing Gala: Hunky Jesus | AD | 2 hr 00 min |
|
Sunday, 25 October
| The Lost Children of Tuam | 1 hr 24 min |
| ||||
| The Social Reckoning | AD | 1 hr 53 min |
| |||
| Possible Love | 2 hr 45 min |
| ||||
| The Others - 25th Anniversary - 4K | 1 hr 41 min |
| ||||
| Fatherland | AD | 1 hr 22 min |
| |||
| Rope | 1 hr 21 min |
|
Monday, 26 October
| The Social Reckoning | AD | 1 hr 53 min |
| |||
| Possible Love | 2 hr 45 min |
| ||||
| The Others - 25th Anniversary - 4K | 1 hr 41 min |
| ||||
| Fatherland | AD | 1 hr 22 min |
| |||
| 48 Hour Film Project | 2 hr 00 min |
|
Tuesday, 27 October
| The Social Reckoning | AD | 1 hr 53 min |
| |||
| Possible Love | 2 hr 45 min |
| ||||
| Fatherland | AD | 1 hr 22 min |
| |||
| 48 Hour Film Project | 2 hr 00 min |
| ||||
| Youth Screening: Candyman (2021) | 1 hr 31 min |
|
Wednesday, 28 October
| The Lost Children of Tuam | 1 hr 24 min |
| ||||
| The Social Reckoning | AD | 1 hr 53 min |
| |||
| Possible Love | 2 hr 45 min |
| ||||
| The Others - 25th Anniversary - 4K | 1 hr 41 min |
| ||||
| Fatherland | AD | 1 hr 22 min |
| |||
| Beats + short + Q&A | 1 hr 40 min |
|
Thursday, 29 October
| The Lost Children of Tuam | 1 hr 24 min |
| ||||
| The Social Reckoning | AD | 1 hr 53 min |
| |||
| Possible Love | 2 hr 45 min |
| ||||
| Fatherland | AD | 1 hr 22 min |
| |||
| 48 Hour Film Project | 2 hr 00 min |
|
Friday, 30 October
| Possible Love | 2 hr 45 min |
| ||||
| Fatherland | AD | 1 hr 22 min |
| |||
| Primetime | AD | 1 hr 50 min |
| |||
| I Love Boosters | AD | 1 hr 53 min |
| |||
| Pan's Labyrinth - 20th Anniversary - 4K | 1 hr 58 min |
| ||||
| Gentle Monster | 1 hr 54 min |
| ||||
| The Devils - 4K | 1 hr 52 min |
|
Saturday, 31 October
| Possible Love | 2 hr 45 min |
| |||
| Fatherland | AD | 1 hr 22 min |
| ||
| Primetime | AD | 1 hr 50 min |
| ||
| I Love Boosters | AD | 1 hr 53 min |
| ||
| Gentle Monster | 1 hr 54 min |
| |||
| The Devils - 4K | 1 hr 52 min |
| |||
| Take 2: Hocus Pocus | 1 hr 36 min |
| |||
| Donnie Darko - 25th Anniversary - 4K | 1 hr 54 min |
| |||
| Possession | 2 hr 04 min |
|
November 2026
Sunday, 01 November
| Fatherland | AD | 1 hr 22 min |
| ||
| Primetime | AD | 1 hr 50 min |
| ||
| I Love Boosters | AD | 1 hr 53 min |
| ||
| Pan's Labyrinth - 20th Anniversary - 4K | 1 hr 58 min |
| |||
| Gentle Monster | 1 hr 54 min |
| |||
| The Devils - 4K | 1 hr 52 min |
| |||
| All Day Horror Madness | 9 hr 38 min |
|
Monday, 02 November
| Possible Love | 2 hr 45 min |
| ||||
| Fatherland | AD | 1 hr 22 min |
| |||
| Primetime | AD | 1 hr 50 min |
| |||
| I Love Boosters | AD | 1 hr 53 min |
| |||
| Gentle Monster | 1 hr 54 min |
| ||||
| The Devils - 4K | 1 hr 52 min |
| ||||
| I See Buildings Fall Like Lightning | 1 hr 49 min |
|
Tuesday, 03 November
| Possible Love | 2 hr 45 min |
| ||||
| Fatherland | AD | 1 hr 22 min |
| |||
| Primetime | AD | 1 hr 50 min |
| |||
| I Love Boosters | AD | 1 hr 53 min |
| |||
| Gentle Monster | 1 hr 54 min |
| ||||
| The Devils - 4K | 1 hr 52 min |
|
Wednesday, 04 November
| Possible Love | 2 hr 45 min |
| ||||
| Fatherland | AD | 1 hr 22 min |
| |||
| Primetime | AD | 1 hr 50 min |
| |||
| I Love Boosters | AD | 1 hr 53 min |
| |||
| Pan's Labyrinth - 20th Anniversary - 4K | 1 hr 58 min |
| ||||
| Gentle Monster | 1 hr 54 min |
| ||||
| The Devils - 4K | 1 hr 52 min |
| ||||
| GFF Animated Wednesdays x Manipulate Arts: Horror Shorts | 1 hr 26 min |
| ||||
| Thorntree + discussion | 1 hr 27 min |
|
Thursday, 05 November
| Possible Love | 2 hr 45 min |
| ||||
| Fatherland | AD | 1 hr 22 min |
| |||
| Primetime | AD | 1 hr 50 min |
| |||
| I Love Boosters | AD | 1 hr 53 min |
| |||
| Gentle Monster | 1 hr 54 min |
| ||||
| The Devils - 4K | 1 hr 52 min |
| ||||
| NT Live: Golden Boy | 3 hr 00 min |
|
Friday, 06 November
| Scotland Loves Anime 2026 Weekend Pass | 0 hr 15 min |
| ||
| The Obsessed | 1 hr 38 min |
| ||
| To You in the Beyond | 1 hr 56 min |
| ||
| Grotesqqque | 1 hr 44 min |
| ||
| Ninja Scroll - 4K | 1 hr 34 min |
|
Saturday, 07 November
| A Silent Voice (10th Anniversary) | 2 hr 09 min |
| ||
| Ghost | 1 hr 50 min |
| ||
| A New Dawn | 1 hr 15 min |
|
Sunday, 08 November
| Samurai Ballerina | 1 hr 59 min |
| ||
| A Woman Under the Influence + discussion | 2 hr 35 min |
| ||
| Cocoon + documentary | 1 hr 00 min |
| ||
| We Are Aliens | 1 hr 57 min |
|
Thursday, 19 November
| Movie Memories: An Affair to Remember | 1 hr 51 min |
| ||
| GIANT - The Play | 2 hr 16 min |
|
Friday, 20 November
| Short Cuts - 35mm | 3 hr 08 min |
|
Saturday, 21 November
| Short Cuts - 35mm | 3 hr 08 min |
|
Sunday, 22 November
| GIANT - The Play | 2 hr 16 min |
| ||
| Short Cuts - 35mm | 3 hr 08 min |
|
Sunday, 29 November
| Bound | 1 hr 45 min |
|
December 2026
Monday, 14 December
| Access Film Club: Tokyo Godfathers | 1 hr 33 min |
|
Friday, 18 December
| It's A Wonderful Life | AD | 2 hr 11 min |
|
Saturday, 19 December
| It's A Wonderful Life | AD | 2 hr 11 min |
|
Sunday, 20 December
| It's A Wonderful Life | AD | 2 hr 11 min |
|
Monday, 21 December
| It's A Wonderful Life | AD | 2 hr 11 min |
|
Tuesday, 22 December
| It's A Wonderful Life | AD | 2 hr 11 min |
|
Wednesday, 23 December
| It's A Wonderful Life | AD | 2 hr 11 min |
|
Thursday, 24 December
| It's A Wonderful Life | AD | 2 hr 11 min |
|
Sunday, 27 December
| The Talented Mr. Ripley | 2 hr 20 min |
|
January 2027
Thursday, 14 January
| NT Live: Hay Fever | 2 hr 40 min |
|
