February 2026
Tuesday, 10 February
| Twinless | 1 hr 41 min |
| |||
| Nouvelle Vague | 1 hr 46 min |
| |||
| The Chronology of Water | AD | 2 hr 07 min |
| ||
| My Father's Shadow | 1 hr 33 min |
| |||
| Is This Thing On? | AD | 2 hr 04 min |
| ||
| Hamnet | AD | 2 hr 06 min |
|
Wednesday, 11 February
| Twinless | 1 hr 41 min |
| |||
| Nouvelle Vague | 1 hr 46 min |
| |||
| The Chronology of Water | AD | 2 hr 07 min |
| ||
| My Father's Shadow | 1 hr 33 min |
| |||
| Is This Thing On? | AD | 2 hr 04 min |
| ||
| Band of Outsiders (Bande à part) | 1 hr 37 min |
|
Thursday, 12 February
| Twinless | 1 hr 41 min |
| |||
| Nouvelle Vague | 1 hr 46 min |
| |||
| The Chronology of Water | AD | 2 hr 07 min |
| ||
| My Father's Shadow | 1 hr 33 min |
| |||
| Is This Thing On? | AD | 2 hr 04 min |
| ||
| No Other Choice | AD | 2 hr 19 min |
| ||
| Marty Supreme | AD | 2 hr 29 min |
| ||
| Women in Berlin | 2 hr 19 min |
|
Friday, 13 February
| The Chronology of Water | AD | 2 hr 07 min |
| |||
| The President's Cake | 1 hr 45 min |
| ||||
| "Wuthering Heights" | 2 hr 20 min |
| ||||
| Little Amélie (subtitled) | 1 hr 18 min |
| ||||
| All That's Left of You | 2 hr 26 min |
| ||||
| It's Never Over, Jeff Buckley | 1 hr 46 min |
|
Saturday, 14 February
| The Chronology of Water | AD | 2 hr 07 min |
| |||
| My Father's Shadow | 1 hr 33 min |
| ||||
| The President's Cake | 1 hr 45 min |
| ||||
| "Wuthering Heights" | 2 hr 20 min |
| ||||
| All That's Left of You | 2 hr 26 min |
| ||||
| It's Never Over, Jeff Buckley | 1 hr 46 min |
| ||||
| Take 2: WALL·E | 1 hr 38 min |
| ||||
| Take 2 Access: WALL·E | 1 hr 38 min |
| ||||
| Little Amélie (dubbed) | 1 hr 18 min |
| ||||
| Harold and Maude | 1 hr 32 min |
|
Sunday, 15 February
| The Chronology of Water | AD | 2 hr 07 min |
| |||
| My Father's Shadow | 1 hr 33 min |
| ||||
| The President's Cake | 1 hr 45 min |
| ||||
| "Wuthering Heights" | 2 hr 20 min |
| ||||
| Little Amélie (subtitled) | 1 hr 18 min |
| ||||
| It's Never Over, Jeff Buckley | 1 hr 46 min |
| ||||
| The Way We Were | 1 hr 58 min |
| ||||
| Pierrot the Fool (Pierrot le fou) | 1 hr 50 min |
|
Monday, 16 February
| The Chronology of Water | AD | 2 hr 07 min |
| |||
| No Other Choice | AD | 2 hr 19 min |
| |||
| The President's Cake | 1 hr 45 min |
| ||||
| "Wuthering Heights" | 2 hr 20 min |
| ||||
| It's Never Over, Jeff Buckley | 1 hr 46 min |
| ||||
| Little Amélie (dubbed) | 1 hr 18 min |
| ||||
| Barton Fink | 1 hr 57 min |
|
Tuesday, 17 February
| The Chronology of Water | AD | 2 hr 07 min |
| |||
| The President's Cake | 1 hr 45 min |
| ||||
| "Wuthering Heights" | 2 hr 20 min |
| ||||
| Little Amélie (subtitled) | 1 hr 18 min |
| ||||
| All That's Left of You | 2 hr 26 min |
| ||||
| It's Never Over, Jeff Buckley | 1 hr 46 min |
| ||||
| Visible Cinema: The Chronology of Water | AD | 2 hr 07 min |
|
Wednesday, 18 February
| The Chronology of Water | AD | 2 hr 07 min |
| |||
| My Father's Shadow | 1 hr 33 min |
| ||||
| No Other Choice | AD | 2 hr 19 min |
| |||
| The President's Cake | 1 hr 45 min |
| ||||
| "Wuthering Heights" | 2 hr 20 min |
| ||||
| Little Amélie (subtitled) | 1 hr 18 min |
| ||||
| All That's Left of You | 2 hr 26 min |
| ||||
| Little Amélie (dubbed) | 1 hr 18 min |
| ||||
| Pierrot the Fool (Pierrot le fou) | 1 hr 50 min |
|
Thursday, 19 February
| The Chronology of Water | AD | 2 hr 07 min |
| |||
| No Other Choice | AD | 2 hr 19 min |
| |||
| The President's Cake | 1 hr 45 min |
| ||||
| "Wuthering Heights" | 2 hr 20 min |
| ||||
| It's Never Over, Jeff Buckley | 1 hr 46 min |
| ||||
| Little Amélie (dubbed) | 1 hr 18 min |
| ||||
| Movie Memories: The Way We Were | 1 hr 58 min |
| ||||
| Chocolate Babies + Introduction | 1 hr 23 min |
|
Friday, 20 February
| "Wuthering Heights" | 2 hr 20 min |
| ||||
| The Secret Agent | 2 hr 41 min |
| ||||
| If I Had Legs I'd Kick You | 1 hr 53 min |
| ||||
| Sirat | 1 hr 54 min |
|
Saturday, 21 February
| "Wuthering Heights" | 2 hr 20 min |
| ||||
| The Secret Agent | 2 hr 41 min |
| ||||
| If I Had Legs I'd Kick You | 1 hr 53 min |
| ||||
| Sirat | 1 hr 54 min |
| ||||
| Take 2: Pets on a Train | 1 hr 27 min |
|
Sunday, 22 February
| "Wuthering Heights" | 2 hr 20 min |
| |||
| The Secret Agent | 2 hr 41 min |
| |||
| If I Had Legs I'd Kick You | 1 hr 53 min |
| |||
| Sirat | 1 hr 54 min |
| |||
| Goodbye to Language (Adieu au Language) | 1 hr 10 min |
| |||
| Lesvia + Introduction | 1 hr 17 min |
|
Monday, 23 February
| "Wuthering Heights" | 2 hr 20 min |
| |||
| The Secret Agent | 2 hr 41 min |
| |||
| If I Had Legs I'd Kick You | 1 hr 53 min |
| |||
| Sirat | 1 hr 54 min |
| |||
| The Image Book (Le Livre d'image) | 1 hr 28 min |
|
Tuesday, 24 February
| "Wuthering Heights" | 2 hr 20 min |
| |||
| The Secret Agent | 2 hr 41 min |
| |||
| If I Had Legs I'd Kick You | 1 hr 53 min |
| |||
| Sirat | 1 hr 54 min |
| |||
| Youth Screening: To Wong Foo, Thanks for Everything! Julie Newmar | 1 hr 44 min |
|
Wednesday, 25 February
| The Secret Agent | 2 hr 41 min |
| ||
| If I Had Legs I'd Kick You | 1 hr 53 min |
| ||
| Opening Gala: Everybody to Kenmure Street | 1 hr 38 min |
|
Thursday, 26 February
| All the President's Men | 2 hr 18 min |
| ||
| Niagara | 1 hr 32 min |
| ||
| Everybody to Kenmure Street | 1 hr 38 min |
| ||
| Broken English | 1 hr 39 min |
| ||
| Permit | 1 hr 30 min |
| ||
| Midwinter Break | 1 hr 30 min |
| ||
| Bouchra | 1 hr 23 min |
| ||
| Sound of Falling | 2 hr 35 min |
| ||
| Rose of Nevada | 1 hr 54 min |
| ||
| A Fox Under a Pink Moon | 1 hr 16 min |
|
Friday, 27 February
| Broken English | 1 hr 39 min |
| ||
| Midwinter Break | 1 hr 30 min |
| ||
| Bouchra | 1 hr 23 min |
| ||
| Sound of Falling | 2 hr 35 min |
| ||
| Rose of Nevada | 1 hr 54 min |
| ||
| A Fox Under a Pink Moon | 1 hr 16 min |
| ||
| The Battle of Algiers | 2 hr 01 min |
| ||
| We Believe You | 1 hr 18 min |
| ||
| Our Hero, Balthazar | 1 hr 35 min |
| ||
| Lomu | 1 hr 46 min |
| ||
| The Birthday Party | 1 hr 43 min |
| ||
| Wolves | 1 hr 40 min |
| ||
| Erupcja | 1 hr 11 min |
| ||
| Eagles of the Republic | 2 hr 09 min |
| ||
| Father Mother Sister Brother | 1 hr 50 min |
| ||
| The Last Viking | 1 hr 56 min |
| ||
| Babystar | 1 hr 38 min |
| ||
| Nino | 1 hr 36 min |
|
Saturday, 28 February
| We Believe You | 1 hr 18 min |
| ||
| Our Hero, Balthazar | 1 hr 35 min |
| ||
| Lomu | 1 hr 46 min |
| ||
| The Birthday Party | 1 hr 43 min |
| ||
| Wolves | 1 hr 40 min |
| ||
| Father Mother Sister Brother | 1 hr 50 min |
| ||
| The Last Viking | 1 hr 56 min |
| ||
| Babystar | 1 hr 38 min |
| ||
| Nino | 1 hr 36 min |
| ||
| Serpico | 2 hr 10 min |
| ||
| Take 2: The Children of Bullerby Village | 1 hr 30 min |
| ||
| Sundays | 1 hr 55 min |
| ||
| Live a Little | 1 hr 38 min |
| ||
| Super Nature | 1 hr 22 min |
| ||
| Late Fame | 1 hr 36 min |
| ||
| Welcome to G-Town | 1 hr 24 min |
| ||
| Leonora in the Morning Light | 1 hr 43 min |
| ||
| The Dutchman | 1 hr 28 min |
| ||
| One Last Deal | 1 hr 28 min |
| ||
| Couture | 1 hr 46 min |
| ||
| Nirvanna the Band the Show the Movie | 1 hr 35 min |
| ||
| My Daughter is a Zombie | 1 hr 54 min |
| ||
| Atropia | 1 hr 44 min |
| ||
| Hen (Greece) | 1 hr 36 min |
|
March 2026
Sunday, 01 March
| Erupcja | 1 hr 11 min |
| ||
| Eagles of the Republic | 2 hr 09 min |
| ||
| Super Nature | 1 hr 22 min |
| ||
| Welcome to G-Town | 1 hr 24 min |
| ||
| Leonora in the Morning Light | 1 hr 43 min |
| ||
| The Dutchman | 1 hr 28 min |
| ||
| One Last Deal | 1 hr 28 min |
| ||
| Couture | 1 hr 46 min |
| ||
| Nirvanna the Band the Show the Movie | 1 hr 35 min |
| ||
| My Daughter is a Zombie | 1 hr 54 min |
| ||
| Atropia | 1 hr 44 min |
| ||
| Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | 1 hr 35 min |
| ||
| A Place For Her | 1 hr 51 min |
| ||
| Sailm nan Daoine (Psalms of the People) | 1 hr 24 min |
| ||
| Shape of Momo | 1 hr 54 min |
| ||
| Jaripeo | 1 hr 10 min |
| ||
| Molly vs THE MACHINES | 1 hr 23 min |
| ||
| Between Dreams and Hope | 1 hr 46 min |
| ||
| Kokuho | 2 hr 54 min |
| ||
| The Good Boy | 1 hr 50 min |
| ||
| No Ordinary Heist | 1 hr 39 min |
| ||
| Decorado | 1 hr 35 min |
|
Monday, 02 March
| Permit | 1 hr 30 min |
| ||
| Sundays | 1 hr 55 min |
| ||
| Live a Little | 1 hr 38 min |
| ||
| Hen (Greece) | 1 hr 36 min |
| ||
| A Place For Her | 1 hr 51 min |
| ||
| Sailm nan Daoine (Psalms of the People) | 1 hr 24 min |
| ||
| Shape of Momo | 1 hr 54 min |
| ||
| Jaripeo | 1 hr 10 min |
| ||
| Kokuho | 2 hr 54 min |
| ||
| The Good Boy | 1 hr 50 min |
| ||
| Duck Soup | 1 hr 09 min |
| ||
| Don't Bother to Knock | 1 hr 16 min |
| ||
| Orwell: 2+2=5 | 1 hr 59 min |
| ||
| Megadoc | 1 hr 47 min |
| ||
| OBEX | 1 hr 30 min |
| ||
| Franz | 2 hr 07 min |
| ||
| My Father's Island | 1 hr 54 min |
| ||
| Hail, Caesar! | 1 hr 46 min |
|
Tuesday, 03 March
| Late Fame | 1 hr 36 min |
| |||
| Between Dreams and Hope | 1 hr 46 min |
| |||
| Decorado | 1 hr 35 min |
| |||
| Orwell: 2+2=5 | 1 hr 59 min |
| |||
| Megadoc | 1 hr 47 min |
| |||
| OBEX | 1 hr 30 min |
| |||
| My Father's Island | 1 hr 54 min |
| |||
| In the Name of the Father | 2 hr 13 min |
| |||
| Gentlemen Prefer Blondes | 1 hr 31 min |
| |||
| Being Bo Widerberg | 1 hr 45 min |
| |||
| Carrie - 50th Anniversary | 1 hr 38 min |
| |||
| The Wizard of the Kremlin | 2 hr 17 min |
| |||
| Primavera | 1 hr 50 min |
| |||
| Without Permission | 1 hr 20 min |
| |||
| First Light | 1 hr 58 min |
| |||
| Dead Man's Wire | 1 hr 45 min |
| |||
| Forastera | 1 hr 37 min |
| |||
| Effi o Blaenau | 1 hr 30 min |
|
Wednesday, 04 March
| The Wizard of the Kremlin | 2 hr 17 min |
| ||
| Primavera | 1 hr 50 min |
| ||
| Without Permission | 1 hr 20 min |
| ||
| First Light | 1 hr 58 min |
| ||
| Dead Man's Wire | 1 hr 45 min |
| ||
| Forastera | 1 hr 37 min |
| ||
| Good Night and Good Luck - 35mm | 1 hr 32 min |
| ||
| Some Like it Hot | 2 hr 02 min |
| ||
| With Hasan in Gaza | 1 hr 46 min |
| ||
| The Fall of Sir Douglas Weatherford | 1 hr 43 min |
| ||
| Allah is Not Obliged | 1 hr 21 min |
| ||
| On a String | 1 hr 18 min |
| ||
| Moulin Rouge! - 25th Anniversary | 2 hr 08 min |
| ||
| Unidentified | 1 hr 39 min |
| ||
| I've Seen All I Need to See | 1 hr 24 min |
| ||
| The Home | 1 hr 28 min |
| ||
| Surprise Film | 2 hr 00 min |
| ||
| Egghead Republic | 1 hr 37 min |
|
Thursday, 05 March
| No Ordinary Heist | 1 hr 39 min |
| ||
| Franz | 2 hr 07 min |
| ||
| Effi o Blaenau | 1 hr 30 min |
| ||
| With Hasan in Gaza | 1 hr 46 min |
| ||
| Allah is Not Obliged | 1 hr 21 min |
| ||
| On a String | 1 hr 18 min |
| ||
| I've Seen All I Need to See | 1 hr 24 min |
| ||
| The Home | 1 hr 28 min |
| ||
| Egghead Republic | 1 hr 37 min |
| ||
| No | 1 hr 58 min |
| ||
| The Prince and the Showgirl - 35mm | 1 hr 55 min |
| ||
| Redoubt | 1 hr 25 min |
| ||
| Film Club, Carrie: Monstrous Feminine and Girlhood Rage | 2 hr 00 min |
| ||
| Rebuilding | 1 hr 35 min |
| ||
| Pasa Faho | 1 hr 25 min |
| ||
| Hen (South Africa) | 1 hr 48 min |
| ||
| Vache Folle | 1 hr 19 min |
| ||
| Militantropos | 1 hr 51 min |
| ||
| The Last One for the Road | 1 hr 40 min |
| ||
| Jailbroken | 1 hr 27 min |
|
Friday, 06 March
| The Fall of Sir Douglas Weatherford | 1 hr 43 min |
| ||
| Redoubt | 1 hr 25 min |
| ||
| Rebuilding | 1 hr 35 min |
| ||
| Pasa Faho | 1 hr 25 min |
| ||
| Militantropos | 1 hr 51 min |
| ||
| The Last One for the Road | 1 hr 40 min |
| ||
| Selma | 2 hr 08 min |
| ||
| GFF26 FrightFest Weekend Pass | 0 hr 15 min |
| ||
| Bury the Devil | 1 hr 26 min |
| ||
| Film Club, Moulin Rouge!: Camp and the Spectacular Spectacle | 2 hr 00 min |
| ||
| Bone Keeper | 1 hr 30 min |
| ||
| Ghost School | 1 hr 28 min |
| ||
| Think of England | 1 hr 45 min |
| ||
| Rebuilding | GFF26 Youth Takeover | 4 hr 00 min |
| ||
| Steal Away | 1 hr 57 min |
| ||
| Boorman and the Devil | 1 hr 52 min |
| ||
| Sinsin and the Mouse | 1 hr 48 min |
| ||
| The Baltimorons | 1 hr 39 min |
| ||
| The Plague | 1 hr 35 min |
| ||
| The Restoration at Grayson Manor | 1 hr 34 min |
| ||
| A Second Life | 1 hr 17 min |
| ||
| Death Does Not Exist | 1 hr 12 min |
| ||
| The Curse | 1 hr 34 min |
|
Saturday, 07 March
Sunday, 08 March
| Sand City | 1 hr 39 min |
| ||
| Satisfaction | 1 hr 36 min |
| ||
| The Garden of Earthly Delights | 2 hr 04 min |
| ||
| The Son and the Sea | 1 hr 42 min |
| ||
| Erin Brockovich | 2 hr 11 min |
| ||
| Amélie - 25th Anniversary | 2 hr 02 min |
| ||
| Closing Gala: California Schemin' | 1 hr 41 min |
| ||
| California Schemin' | 1 hr 41 min |
|
Thursday, 12 March
| Othello | 2 hr 45 min |
|
Friday, 13 March
| The Testament of Ann Lee | 2 hr 17 min |
|
Sunday, 15 March
| The Testament of Ann Lee | 2 hr 17 min |
|
Thursday, 19 March
| Movie Memories: Paper Moon | 1 hr 42 min |
|
Tuesday, 24 March
| Earth's Greatest Enemy + Q&A | 2 hr 00 min |
|
April 2026
Thursday, 16 April
| NT Live: All My Sons | 2 hr 10 min |
|
